Multi-asset validated trading strategies. Backtested on 15+ cryptocurrencies and 3 timeframes. 4h timeframe shows 88% win rate.
Top strategies backtested on 15+ coins - 30 day period, 1h timeframe
| # | Strategy | Return | Sharpe | Trades | Win Rate | Risk |
|---|---|---|---|---|---|---|
| 1 | wrds.py | +9.20% | +3.60 | 6 | 83.3% | Medium |
| 2 | BB Winner.pine | +8.98% | +3.44 | 7 | 85.7% | Medium |
| 3 | bollingrid.py | +8.90% | +3.43 | 7 | 85.7% | High |
| 4 | Bollinger Breakout.pine | +8.81% | +3.42 | 7 | 85.7% | Medium |
| 5 | BB Divergence.pine | +8.12% | +3.23 | 8 | 87.5% | Medium |
| 6 | Alert BB + RSI.pine | +7.00% | +2.69 | 8 | 87.5% | High |
| 7 | 2 EMA:SMA + RSI.pine | +7.09% | +2.23 | 6 | 100% | Medium |
Choose your plan. Cancel anytime. Payment via Binance USDT.
Yearly plans available (2 months FREE): $50 / $100 / $500
First 20 subscribers: 30% OFF